
| Home | Radar Images | Satellite Images | LIVE Chat | Our Blog |
| Road Conditions | Your Weather | Advertise Here | Meso Maps | 2 Week Outlook |
| Long Range Forecast | Friday | Saturday | Sunday | Monday | Tuesday |
|
| |||||
| Overcast with Chance of Flurries | Light Snow | Partly Cloudy | Overcast with Chance of Flurries | Overcast with Chance of Flurries | |
| 1 cm | 3 cm | 0 cm | 2 cm | 1 cm | |
| Low: -9 °C | Low: -8 °C | Low: -19 °C | Low: -24 °C | Low: -6 °C | |
| High: -5 °C | High: -2 °C | High: -15 °C | High: -3 °C | High: -8 °C | |
| W @ 20 km/h | SW @ 22 km/h | N @ 28 km/h | SE @ 19 km/h | NW @ 22 km/h | |
| Shields Weather Forecast Sites | |
SooWeather.com Sault Ste. Marie, Batchawana, Searchmont, St. Joseph Island, Bruce Mines and Thessalon. Sudbury-Weather.com Greater Sudbury Region ManitoulinWeather.com Manitoulin Island and Espanola WawaWeather.com Wawa and Surrounding Regions |
|
| Questions or Comments about ManitoulinWeather.com please email Jerry Shields | |
| 17 days 10 hours and 32 minutes remaining until start of Winter | ElliotLakeWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company |