
| Current Conditons and Discussion | Conditions for Wawa | Graphical Forecast above has been updated. Check back later, for updated Discussions. | Temperature | 16.6°C |
| Windchill | °C | ||
| Pressure | >99.8 kPa | ||
| Visibility | km | ||
| Humidity | 93% | ||
| Dewpoint | 15.4°C | ||
| Wind | |||
| at 4 km/h | |||
| Normal High: | 18.3°C | ||
| Normal Low: | 7.5<°C | ||
| Shields Weather Forecast Sites | |
SooWeather.com Sault Ste. Marie, Batchawana, Searchmont, St. Joseph Island, Bruce Mines and Thessalon. ElliotLakeWeather.com Elliot Lake, Blind River, Spanish, Iron Bridge and Massey WawaWeather.com Wawa and Surrounding Regions |
|
| Questions or Comments about SooWeather.com please email Jerry Shields | |
| SooWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company | |