
| Home | Radar Images | Satellite Images | LIVE Chat | Our Blog |
| Road Conditions | Your Weather | Advertise Here | Meso Maps | 2 Week Outlook |
| Long Range Forecast | Friday | Saturday | Sunday | Monday | Tuesday |
|
| |||||
| Overcast with Chance of Flurries | Snow | Overcast | Light Snow | Overcast | |
| 1 cm | 5 cm | 0 cm | 4 cm | 0 cm | |
| Low: -13 °C | Low: -8 °C | Low: -20 °C | Low: -15 °C | Low: -16 °C | |
| High: -5 °C | High: -7 °C | High: -15 °C | High: -3 °C | High: -15 °C | |
| NW @ 11 km/h | SW @ 19 km/h | N @ 19 km/h | S @ 31 km/h | N @ 20 km/h | |
| Shields Weather Forecast Sites | |
SooWeather.com Sault Ste. Marie, Batchawana, Searchmont, St. Joseph Island, Bruce Mines and Thessalon. ElliotLakeWeather.com Elliot Lake, Blind River, Spanish, Iron Bridge and Massey ManitoulinWeather.com Manitoulin Island and Espanola Sudbury-Weather.com Greater Sudbury Region |
|
| Questions or Comments about WawaWeather.com please email Jerry Shields | |
| 17 days 10 hours and 25 minutes remaining until start of Winter | WawaWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company |