<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jerry Shields` Weather Blog</title>
	<atom:link href="http://shieldsweather.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://shieldsweather.com/blog</link>
	<description>Reliable, Accurate, Up-to Date Weather Information</description>
	<lastBuildDate>Fri, 28 May 2010 11:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Most Accurate Forecast is&#8230;? by Debbie Pritchard</title>
		<link>http://shieldsweather.com/blog/?p=193&#038;cpage=1#comment-646</link>
		<dc:creator>Debbie Pritchard</dc:creator>
		<pubDate>Fri, 28 May 2010 11:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://shieldsweather.com/blog/?p=193#comment-646</guid>
		<description>You are relied upon a lot in this house hold Jerry.Keep up the great work,Thanks</description>
		<content:encoded><![CDATA[<p>You are relied upon a lot in this house hold Jerry.Keep up the great work,Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Accurate Forecast is&#8230;? by Glenn</title>
		<link>http://shieldsweather.com/blog/?p=193&#038;cpage=1#comment-594</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Mon, 24 May 2010 16:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://shieldsweather.com/blog/?p=193#comment-594</guid>
		<description>I always trusted your forecast Jerry, when I lived there. Too bad we don&#039;t have your forecast down here as they can&#039;t seem to get it right most times, at least from what I&#039;ve seen. I wish you continued success of your site and may you and it be around for those in the region for a long time to come.</description>
		<content:encoded><![CDATA[<p>I always trusted your forecast Jerry, when I lived there. Too bad we don&#8217;t have your forecast down here as they can&#8217;t seem to get it right most times, at least from what I&#8217;ve seen. I wish you continued success of your site and may you and it be around for those in the region for a long time to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Accurate Forecast is&#8230;? by Alan Comfort</title>
		<link>http://shieldsweather.com/blog/?p=193&#038;cpage=1#comment-574</link>
		<dc:creator>Alan Comfort</dc:creator>
		<pubDate>Tue, 18 May 2010 11:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://shieldsweather.com/blog/?p=193#comment-574</guid>
		<description>As a weather adict for about 60 years I can comfidently say 2 things about forecasts. First, the official forecasts in both Canada and the U.S. have improved greatly over the years.  Second, sooweather.com forecasts are significantly more reliable than anything else available.  Go Jerry!</description>
		<content:encoded><![CDATA[<p>As a weather adict for about 60 years I can comfidently say 2 things about forecasts. First, the official forecasts in both Canada and the U.S. have improved greatly over the years.  Second, sooweather.com forecasts are significantly more reliable than anything else available.  Go Jerry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Coverage Weakened for Northern Ontario by Bob Sheehan</title>
		<link>http://shieldsweather.com/blog/?p=165&#038;cpage=1#comment-528</link>
		<dc:creator>Bob Sheehan</dc:creator>
		<pubDate>Sun, 25 Apr 2010 12:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://shieldsweather.com/blog/?p=165#comment-528</guid>
		<description>Jerry, I rely on your forecasts when planning my outdoor activities. I also suggest to people that your site is far more reliable than the weather channel or other sites. It&#039;s a shame that government services keep shrinking yet taxes keep rising. The North doesn&#039;t elect MP&#039;s that are in the party in power and we seem to suffer from that. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Jerry, I rely on your forecasts when planning my outdoor activities. I also suggest to people that your site is far more reliable than the weather channel or other sites. It&#8217;s a shame that government services keep shrinking yet taxes keep rising. The North doesn&#8217;t elect MP&#8217;s that are in the party in power and we seem to suffer from that. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Coverage Weakened for Northern Ontario by R.McDowell</title>
		<link>http://shieldsweather.com/blog/?p=165&#038;cpage=1#comment-498</link>
		<dc:creator>R.McDowell</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://shieldsweather.com/blog/?p=165#comment-498</guid>
		<description>Hi Jerry
   Just wanted to thank you for your weather forecasts and for the time you spend putting everything together.  We pull up your site every morning at work and you are by far and away the most accurate.  I always tell people to look at your site by saying &quot;... read it and if Jerry says its gonna snow by noon, you can count on flakes starting to fall between 12:00 and five after!!&quot;
We are not a weather dependent business but it sure helps to know the forecast if we have to go out to tow a vehicle in to the shop.   Keep up the great work!!</description>
		<content:encoded><![CDATA[<p>Hi Jerry<br />
   Just wanted to thank you for your weather forecasts and for the time you spend putting everything together.  We pull up your site every morning at work and you are by far and away the most accurate.  I always tell people to look at your site by saying &#8220;&#8230; read it and if Jerry says its gonna snow by noon, you can count on flakes starting to fall between 12:00 and five after!!&#8221;<br />
We are not a weather dependent business but it sure helps to know the forecast if we have to go out to tow a vehicle in to the shop.   Keep up the great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Coverage Weakened for Northern Ontario by jp morin</title>
		<link>http://shieldsweather.com/blog/?p=165&#038;cpage=1#comment-495</link>
		<dc:creator>jp morin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 02:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://shieldsweather.com/blog/?p=165#comment-495</guid>
		<description>Observing and sending out weather reports from the Elliot Lake Airport has been my full time gig for the last 31yrs. Please let me correct you on some of the above statements. The city is trying to cut costs to reduce property taxes . The Airport was targetted and in response my job was eliminated. The operational hours had to be revised as the staff is now down to 1.5 employees. Now the airport remains unmanned on weekends and holidays. Extra part time hours  and more overtime and call outs will be required and loss of revenue from not operating weekends will occur so the overall saving from this move will be minimal and will not make a dent in the millions they are looking for. Does this make sense fiscally
 The airport saw an increase in air traffic movements last year and total movements are just as high as when the mines were operating, part of my job was tabulating these movements.
I agree that a 7 day weather reporting station is essential. Weather records that we have been tabulating for over 40yrs will now have a gap and our met records will no longer be complete. Total precip by month or year will no longer be accurate and neither will be the high and low temps and the list goes on. Our station will not get an auto station as we were targetted by transport canada over 12 yrs ago to completely close. We maintained vigilince and kept reporting as usual until environment can stepped in and advised us that there was no longer any funding for our weather service. We kept reporting at no cost to the feds and they agreed to maintain our station equipment. We have been the only full metar weather reporting station in the whole system that has kept operating with no funding from the feds. They are constantly reviewing our case because its costing Env.Can to monitor and maintain our equipment but they are not getting funding from Nav Can. so they would just as well shut our station down.
I appreciate your comments and concern and value very much the need for human weather observers in areas like ours, Gore Bay has its own microclimate and rarely reflects our conditions...Ask pilots when they fly over this area with its fast changing weather conditions if they rely on such automated stations as Gore Bay or would they rather pull up weather sequences observed by an Aviation weather observer or better yet talk to him directly.</description>
		<content:encoded><![CDATA[<p>Observing and sending out weather reports from the Elliot Lake Airport has been my full time gig for the last 31yrs. Please let me correct you on some of the above statements. The city is trying to cut costs to reduce property taxes . The Airport was targetted and in response my job was eliminated. The operational hours had to be revised as the staff is now down to 1.5 employees. Now the airport remains unmanned on weekends and holidays. Extra part time hours  and more overtime and call outs will be required and loss of revenue from not operating weekends will occur so the overall saving from this move will be minimal and will not make a dent in the millions they are looking for. Does this make sense fiscally<br />
 The airport saw an increase in air traffic movements last year and total movements are just as high as when the mines were operating, part of my job was tabulating these movements.<br />
I agree that a 7 day weather reporting station is essential. Weather records that we have been tabulating for over 40yrs will now have a gap and our met records will no longer be complete. Total precip by month or year will no longer be accurate and neither will be the high and low temps and the list goes on. Our station will not get an auto station as we were targetted by transport canada over 12 yrs ago to completely close. We maintained vigilince and kept reporting as usual until environment can stepped in and advised us that there was no longer any funding for our weather service. We kept reporting at no cost to the feds and they agreed to maintain our station equipment. We have been the only full metar weather reporting station in the whole system that has kept operating with no funding from the feds. They are constantly reviewing our case because its costing Env.Can to monitor and maintain our equipment but they are not getting funding from Nav Can. so they would just as well shut our station down.<br />
I appreciate your comments and concern and value very much the need for human weather observers in areas like ours, Gore Bay has its own microclimate and rarely reflects our conditions&#8230;Ask pilots when they fly over this area with its fast changing weather conditions if they rely on such automated stations as Gore Bay or would they rather pull up weather sequences observed by an Aviation weather observer or better yet talk to him directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow for Sault &amp; Freezing Rain to the East by Art Callegari</title>
		<link>http://shieldsweather.com/blog/?p=159&#038;cpage=1#comment-448</link>
		<dc:creator>Art Callegari</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://shieldsweather.com/blog/?p=159#comment-448</guid>
		<description>Jerry;

Thanks for not sensationalizing the weather.The modern media seems to do this constantly to generate viewers.Your reporting of weather conditions is refreshing to say the least.
Outstanding reporting!

Art</description>
		<content:encoded><![CDATA[<p>Jerry;</p>
<p>Thanks for not sensationalizing the weather.The modern media seems to do this constantly to generate viewers.Your reporting of weather conditions is refreshing to say the least.<br />
Outstanding reporting!</p>
<p>Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Storm looks Even Worse! by Debbie Pritchard</title>
		<link>http://shieldsweather.com/blog/?p=153&#038;cpage=1#comment-442</link>
		<dc:creator>Debbie Pritchard</dc:creator>
		<pubDate>Thu, 08 Apr 2010 01:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://shieldsweather.com/blog/?p=153#comment-442</guid>
		<description>Oh s___ Jerry I really hope you are wrong !!</description>
		<content:encoded><![CDATA[<p>Oh s___ Jerry I really hope you are wrong !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow Arrives Tomorrow (Apr.8th/10) by Jerry</title>
		<link>http://shieldsweather.com/blog/?p=150&#038;cpage=1#comment-439</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://shieldsweather.com/blog/?p=150#comment-439</guid>
		<description>Environment Canada is expected to issue a WINTER STORM WATCH shortly.  Covering the Soo to NorthBay to Timmins.</description>
		<content:encoded><![CDATA[<p>Environment Canada is expected to issue a WINTER STORM WATCH shortly.  Covering the Soo to NorthBay to Timmins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tornado on St. Joseph Isle &#8211; heading towards Soo now! by Glenn</title>
		<link>http://shieldsweather.com/blog/?p=146&#038;cpage=1#comment-434</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://shieldsweather.com/blog/?p=146#comment-434</guid>
		<description>Quite believable at first Jerry. Was definitely good for a laugh!</description>
		<content:encoded><![CDATA[<p>Quite believable at first Jerry. Was definitely good for a laugh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
